Produktbeschreibung
Double-row Brass Cage Spherical Roller Bearing
22206CA/W33
Structure | Spherical |
Type | Roller bearing |
Seals Type | Open |
Number of Row | Double Row |
Material | GCr15,GCr15SiMn.G20Gr2Ni4A |
Cage material | brass & steel |
Clearance | C0,C2,C3,C4,C5 |
Vibration | Zv1,Zv2 and Zv3 |
Precision Rating | P0,P6,P5,P4 |
Hardness | HRC60-HRC64 |
Chamfer | Nature, bright or black |
Greese | As you requirement, such as SRL ,PS2, Alvania R12 and so on . |
Feature | High precision ,long life ,low noise |
Application | Widely used in automotive ,electric motors, construction machinery , transmission shafts, gear shafts,rolling mill, mine, |
Quality Assurance | ISO9001 |
Types | 1. Spherical Roller Bearings with Cylindrical Bore. 2. Spherical Roller Bearings with Tapered Bore 3. Spherical Roller Bearings usded in vibration screen 4. Spliting Spherical Roller Bearings |
Tolerance | spherical roller beairngs with P0, P6 and P5 precision grades according to customers demands. All tolerance values conform to GB307.1 standard. |
Radial Clearance | spherical roller bearings with C2,C0, C3, C4 and C5 clearances, which all conform to the GB4604 standard. |
C3 clearance is taken as the standard clearance for tapered bore spherical roller bearings. | |
C4 clearance of spherical roller bearings applied to vibration screen. | |
Cage | Normally, these bearings can be divided into CA and C structure. CA structured spherical roller bearings adopts solid cages with the material brass, bronze, nodular cast iron, or steel. But C structured spherical roller bearings normally adopt pressed steel cages. |
Some item No. of Spherical Roller Bearing:
Designation | Principal Dimension | (kN) Basic Load Ratings | (r/min) Speed ratings | Mass | |||||
d | D | B | r min | Dynamic | Static | Grease | Oil | kg | |
23032 | 160 | 240 | 60 | 2.1 | 376 | 730 | 1500 | 1900 | 13.5 |
24032CA | 160 | 240 | 80 | 2.1 | 636 | 1164 | 1100 | 1500 | 12.9 |
24132CA | 160 | 270 | 109 | 2.1 | 1010 | 1700 | 700 | 900 | 25.4 |
22232K | 160 | 290 | 80 | 3 | 805 | 660 | 1500 | 1900 | 23.5 |
22232/W33 | 160 | 290 | 80 | 3 | 658 | 1074 | 1350 | 1700 | 22.1 |
22332 | 160 | 340 | 114 | 4 | 1170 | 1730 | 800 | 1000 | 50.3 |
23034 | 170 | 260 | 67 | 2.1 | 450 | 900 | 1400 | 1800 | 14.7 |
23034K/W33 | 170 | 260 | 67 | 2.1 | 450 | 900 | 1400 | 1800 | 14.6 |
23034CA | 170 | 260 | 67 | 2.1 | 615 | 580 | 1600 | 2000 | 14.2 |
24034CA/W33 | 170 | 260 | 90 | 2.1 | 810 | 820 | 1000 | 1400 | 17.8 |
23134 | 170 | 280 | 88 | 2.1 | 875 | 805 | 1200 | 1600 | 23 |
23134K/W33 | 170 | 280 | 109 | 2.1 | 1050 | 1020 | 670 | 850 | 24.8 |
22234 | 170 | 310 | 86 | 4 | 730 | 1230 | 1100 | 1500 | 27.6 |
23234CA | 170 | 310 | 110 | 4 | 1160 | 1835 | 950 | 1300 | 37.1 |
22234CA | 170 | 310 | 86 | 4 | 970 | 820 | 1300 | 1700 | 26.8 |
22334K | 170 | 360 | 120 | 4 | 1200 | 2010 | 850 | 1200 | 59.8 |
23036 | 180 | 280 | 74 | 2.1 | 550 | 1100 | 1300 | 1600 | 19.5 |
23036K/W33 | 180 | 280 | 74 | 2.1 | 550 | 1100 | 1300 | 1600 | 19.3 |
24036 | 180 | 280 | 100 | 2.1 | 930 | 1510 | 850 | 1200 | 22.5 |
23136 | 180 | 300 | 96 | 3 | 700 | 1340 | 990 | 1400 | 27.1 |
23136N | 180 | 300 | 96 | 3 | 700 | 1340 | 990 | 1400 | 26.4 |
24136CA/W33 | 180 | 300 | 118 | 3 | 1170 | 1130 | 630 | 800 | 33 |
22236 | 180 | 320 | 86 | 4 | 750 | 1300 | 1200 | 1500 | 28.6 |
23236CA | 180 | 320 | 112 | 4 | 1250 | 2060 | 900 | 1200 | 39.6 |
22236CA/W33 | 180 | 320 | 86 | 4 | 1030 | 880 | 1300 | 1700 | 29.4 |
22336 | 180 | 380 | 126 | 4 | 1430 | 2210 | 800 | 1100 | 80.7 |
2638 | 190 | 280 | 67 | 2.5 | 542 | 978 | 1200 | 1500 | 13.7 |
23038K | 190 | 290 | 75 | 2.1 | 626 | 1100 | 1200 | 1500 | 20.5 |
23038CA | 190 | 290 | 75 | 2.1 | 765 | 735 | 1300 | 1700 | 16.9 |
24038CA | 190 | 290 | 100 | 2.1 | 980 | 1000 | 950 | 1300 | 22.8 |
22238CAK | 190 | 340 | 92 | 4 | 1070 | 1650 | 1200 | 1600 | 36 |
23238CA | 190 | 340 | 120 | 4 | 1410 | 2300 | 850 | 1100 | 51 |
22338 | 190 | 400 | 132 | 5 | 1400 | 2440 | 760 | 1000 | 80.6 |
23040 | 200 | 310 | 82 | 2.1 | 655 | 1170 | 1100 | 1400 | 26.2 |
24040CA | 200 | 310 | 109 | 2.1 | 1130 | 1170 | 900 | 1200 | 31.3 |
23140 | 200 | 340 | 112 | 3 | 930 | 1830 | 850 | 1200 | 50.9 |
24040CA | 200 | 340 | 112 | 3 | 1350 | 1260 | 950 | 1300 | 43.6 |
24140CK30 | 200 | 340 | 140 | 3 | 1530 | 2700 | 560 | 700 | 52 |
22240 | 200 | 360 | 98 | 4 | 940 | 1630 | 1000 | 1400 | 44.7 |
22240CA/W33 | 200 | 360 | 98 | 4 | 1270 | 1110 | 1100 | 1500 | 44.5 |
22340K | 200 | 420 | 138 | 5 | 1880 | 1620 | 850 | 1100 | 96 |
22340 | 200 | 420 | 138 | 5 | 1880 | 1620 | 850 | 1100 | 96 |
2644 | 220 | 320 | 76 | 3 | 758 | 1280 | 1000 | 1300 | 21.6 |
23044 | 220 | 340 | 90 | 3 | 960 | 990 | 1100 | 1500 | 28.8 |
23044CA | 220 | 340 | 118 | 3 | 1070 | 1040 | 1100 | 1500 | 32 |
24044CA | 220 | 340 | 118 | 3 | 1320 | 1370 | 850 | 1100 | 39 |
23144 | 220 | 370 | 120 | 4 | 1330 | 1330 | 900 | 1200 | 54.8 |
23144CA | 220 | 370 | 120 | 4 | 1570 | 1520 | 900 | 1200 | 54.7 |
23144K | 220 | 370 | 120 | 4 | 1330 | 1330 | 900 | 1200 | 54.8 |
22244 | 220 | 400 | 108 | 4 | 1200 | 2100 | 850 | 1200 | 57.6 |
23244 | 220 | 400 | 144 | 4 | 1800 | 2820 | 670 | 850 | 94.6 |
22344/W33 | 220 | 460 | 145 | 5 | 1700 | 3090 | 670 | 850 | 129 |
23948CA | 240 | 320 | 60 | 2.1 | 635 | 710 | 1300 | 1700 | 14.9 |
23048 | 240 | 360 | 92 | 3 | 820 | 1800 | 900 | 1200 | 37.6 |
23048K/W33 | 240 | 360 | 92 | 3 | 820 | 1800 | 900 | 1200 | 37.4 |
23148 | 240 | 400 | 128 | 4 | 1200 | 2560 | 760 | 990 | 77.2 |
24148/W33 | 240 | 400 | 160 | 4 | 1200 | 3300 | 430 | 540 | 81.6 |
24148CAK30/W33 | 240 | 400 | 160 | 4 | 2020 | 2040 | 480 | 600 | 77.8 |
22248 | 240 | 440 | 120 | 4 | 1490 | 2370 | 800 | 1000 | 85 |
23248 | 240 | 440 | 160 | 4 | 2200 | 3460 | 600 | 760 | 128 |
22348K | 240 | 500 | 155 | 5 | 1780 | 3140 | 600 | 760 | 154 |
22348K/W33 | 240 | 500 | 155 | 5 | 1780 | 3140 | 600 | 760 | 153 |
2650 | 250 | 365 | 87 | 3 | 950 | 1650 | 880 | 1100 | 32.2 |
23052K | 260 | 400 | 104 | 4 | 1000 | 2180 | 810 | 1080 | 51.5 |
24052CA | 260 | 400 | 1400 | 4 | 1780 | 1910 | 700 | 900 | 66.7 |
24052CAK/W33 | 260 | 400 | 140 | 4 | 1780 | 1910 | 700 | 900 | 65.2 |
23152 | 260 | 440 | 144 | 4 | 1950 | 2010 | 800 | 1000 | 92.8 |
23252CA/W33 | 260 | 480 | 174 | 5 | 2780 | 2660 | 630 | 800 | 147 |
22352 | 260 | 540 | 165 | 6 | 2840 | 2550 | 630 | 800 | 191.3 |
23056K | 280 | 420 | 106 | 4 | 1100 | 2380 | 760 | 950 | 62 |
24056CA | 280 | 420 | 140 | 4 | 2140 | 2410 | 670 | 850 | 69.2 |
23156CA | 280 | 460 | 146 | 5 | 2300 | 2310 | 750 | 950 | 105 |
23156 | 280 | 460 | 146 | 5 | 1790 | 3300 | 670 | 850 | 95.5 |
22236CA/W33 | 280 | 500 | 130 | 5 | 2020 | 1800 | 750 | 950 | 118 |
23256 | 280 | 500 | 176 | 5 | 2470 | 4550 | 540 | 670 | 153 |
23256CA | 280 | 500 | 176 | 5 | 2970 | 2910 | 600 | 750 | 147 |
22356 | 280 | 580 | 175 | 6 | 2680 | 4490 | 540 | 670 | 238 |
22356K/W33 | 280 | 580 | 175 | 6 | 2680 | 4490 | 540 | 670 | 238 |
23960CA/W33 | 300 | 420 | 90 | 3 | 1190 | 1320 | 950 | 1300 | 40.5 |
23060 | 300 | 460 | 118 | 4 | 1430 | 2740 | 720 | 900 | 75.2 |
24060CA/W33 | 300 | 460 | 160 | 4 | 2280 | 4600 | 540 | 670 | 101 |
23060CA/W33 | 300 | 460 | 118 | 4 | 1830 | 1880 | 800 | 1000 | 71.5 |
23160 | 300 | 500 | 160 | 5 | 2180 | 4030 | 600 | 760 | 134 |
24160CA/W33 | 300 | 500 | 200 | 5 | 3180 | 6100 | 324 | 400 | 159 |
22260CA | 300 | 540 | 140 | 5 | 2620 | 2380 | 750 | 950 | 136 |
23260CA/W33 | 300 | 540 | 192 | 5 | 3300 | 3250 | 530 | 670 | 190 |
22260 | 300 | 540 | 140 | 5 | 2070 | 3250 | 670 | 850 | 143 |
The above is only part of our products, there are various models. Please forgive us that we can't list all of them one by one in this page.
Whatever bearing you need please contact me to get the details.
Our Main products include as below:
Deep Groove Ball Bearing
Pillow Block Bearing
Tapered Roller Bearing
Cylindrical Roller Bearing
Self-Aligning Roller Bearing
Thrust Ball Bearing
LZWB Bearing Advantage compare to other suppliers
1. Small order accepted.
2. OEM offered: Technical drawings or samples welcomed.
3. High quality, competitive price.
4. Efficient delivery.
4. Professional supplier: Over 15 years in precision bearing.
5. SGS Certificate
6. Technical and after-service is available.
Packing:
1. China bearing manufacturer product packaging: plastic bag/plastic tube + carton +
plywood pallets
2. Commercial packing: 1pc/plastic bag + color box + carton + plywood pallets
3. As per buyer's request.
Shipping:
Within 7 days upon receipt of your deposit or confirmed order.
By sea or by air regarding the quantity or your order.
Factory and business
We have our own factory, witch engaged in producing Pillow block bearings, Deep groove ball bearings, Tapered roller bearings. We also have stable cooperation with well-known bearing manufacturer both in China and abroad, therefore we can provide almost all kinds of bearings with high quality and reasonable price.
FAQ
Q: Why you choose us?
A:
Machine: Advanced equipment and high quality control.
Management: Scientific and strict management of both workhouse and company to guarantee the safety of your order.
Team: 15 years' experience give you professional help.
Price: High quality with competitive price on the purpose to make mutual benefit with customers.
Our mission: Quality first, Service first
Q: Can I get free samples for test from your company?
A: Standared samples are avialable, all customers must pay shipping cost
Q: What is the MOQ of your products?
A: The MOQ of our products is 1000 pcs for one model one size
Q: We'd like to print our Logo on the appliances. Can you make it?
A: We provide OEM service which including logo printing, and carton design.
Q: How about the Delivery time?
A: 15 - 30 days after the receipt of deposit and confirmation on all designs based of normal condition.
"Quality first, Service first" is our eternal principle. Our mission is to
share our advantages and provide bearings with high quality and
reasonable price to the customers. We create long lasting partner relations,
based on trust and good mutual cooperation, with both our customers and
suppliers.
Welcome the friends both in domestic and abroad to come
here for inspection and business negotiation.